
Latest News

Bray Wanderers FC – New Crest
The club is pleased to announce that it has adopted a new crest for the 2024 season. Following the recent announcement of our partnership with

2024 Season Sponsorship opportunities
*2024 Season Sponsorship opportunities* Would you or your company like to support your local League of Ireland Football Club for next season. Bray Wanderers FC

Capelli Sport to Become the Official Apparel and Equipment Supplier for Bray Wanderers FC
Capelli Sport to Become the Official Apparel and Equipment Supplier for Bray Wanderers FC Capelli Sport is excited to announce a new multi-year partnership with
sponsors







sponsors








Pathway Partners



FIRST DIVISION TABLE 2023
FROM MOBILE DEVICE FOR TABLE PLEASE TURN YOUR MOBILE HORIZONTAL
Pos | Team | P | W | D | L | F | A | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Galway United | 36 | 30 | 4 | 2 | 98 | 18 | 80 | 94 |
2 | Waterford FC | 36 | 20 | 9 | 7 | 84 | 32 | 52 | 69 |
3 | Cobh Ramblers | 36 | 16 | 11 | 9 | 61 | 51 | 10 | 59 |
4 | Wexford FC | 36 | 15 | 5 | 13 | 48 | 49 | -1 | 50 |
5 | Athlone Town | 36 | 14 | 5 | 17 | 55 | 61 | -6 | 47 |
6 | Treaty United | 36 | 12 | 8 | 16 | 49 | 61 | -12 | 44 |
7 | Bray Wanderers | 36 | 10 | 14 | 12 | 48 | 62 | -14 | 44 |
8 | Longford Town | 36 | 10 | 10 | 16 | 39 | 51 | -12 | 40 |
9 | Finn Harps | 36 | 9 | 10 | 17 | 39 | 74 | -35 | 37 |
10 | Kerry FC | 36 | 1 | 7 | 28 | 29 | 91 | -62 | 10 |
SIGN UP
FOR EXCLUSIVE OFFERS