
Latest News

U15 Match Report – Bray Wanderers 2 Klub Kildare 3
Bray Wanderers 2 Klub Kildare 3 In an enthralling game on Sunday afternoon, Bray suffered their first U15 LOI Academy home loss at Ballycorus this

U19 Match Report – Waterford FC 1 Bray Wanderers 0
Waterford FC 1 Bray Wanderers 0 Bray suffered a narrow 1-0 defeat against Waterford in the U19 LOI Academy on Sunday afternoon. A first half

U17 Match Report – CK United 0 Bray Wanderers 5
CK United 0 Bray Wanderers 5 Bray bounced back from last weeks U17 LOI Academy home loss to Waterford FC in style by maintaining their
sponsors








sponsors









Pathway Partners



FIRST DIVISION TABLE 2023
FROM MOBILE DEVICE FOR TABLE PLEASE TURN YOUR MOBILE HORIZONTAL
Pos | Team | P | W | D | L | F | A | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Galway United | 6 | 6 | 0 | 0 | 16 | 2 | 14 | 18 |
2 | Bray Wanderers | 6 | 3 | 3 | 0 | 10 | 6 | 4 | 12 |
3 | Cobh Ramblers | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 |
4 | Athlone Town | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
5 | Waterford FC | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
6 | Wexford FC | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
7 | Finn Harps | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 |
8 | Longford Town | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 |
9 | Treaty United | 5 | 0 | 2 | 3 | 3 | 8 | -5 | 2 |
10 | Kerry FC | 6 | 0 | 1 | 5 | 4 | 18 | -14 | 1 |
SIGN UP
FOR EXCLUSIVE OFFERS