Shelbourne 1 Bray Wanderers 0 In the third meeting of the teams so far this season, Bray suffered a narrow 1-0 defeat away to Shelbourne on Saturday in Group B of the U17 EA Sports National Underage League Mark Farren Cup. In a tight, competitive game at the AUL Complex in Clonshaugh in Dublin, a...
Latest News:
Latest News:
Next Fixture
Monday, 27 June 2022
First Division
v. Wexford FC
Carlisle Grounds, Kick off 7.45pm
First Division Table 2022
Pos | Team | P | W | D | L | F | A | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Cork City | 18 | 13 | 4 | 1 | 37 | 9 | 28 | 43 |
2 | Galway United | 18 | 13 | 3 | 2 | 37 | 12 | 25 | 42 |
3 | Waterford FC | 17 | 11 | 2 | 4 | 36 | 16 | 20 | 35 |
4 | Longford Town | 19 | 8 | 6 | 5 | 25 | 22 | 3 | 30 |
5 | Treaty United | 19 | 5 | 9 | 5 | 22 | 26 | -4 | 24 |
6 | Wexford FC | 19 | 6 | 5 | 8 | 24 | 30 | -6 | 23 |
7 | Bray Wanderers | 19 | 3 | 8 | 8 | 16 | 31 | -15 | 17 |
8 | Cobh Ramblers | 19 | 2 | 3 | 14 | 21 | 48 | -27 | 9 |
9 | Athlone Town | 18 | 1 | 2 | 15 | 19 | 43 | -24 | 5 |
Leaderboard
SIGN UP
FOR EXCLUSIVE OFFERS
AND LATEST NEWS