

Friday, June 9th
Regional Sports Centre
Kick off 7.45pm

Latest News

Athlone Town 3 Bray Wanderers 1
Athlone Town 3Bray Wanderers 1 Bray’s five-match unbeaten run in the SSE Airtricity League First Division came to an end on Monday evening away to

Athlone Town v Bray Wanderers Match Preview
Bray Wanderers Match Preview League of Ireland First Division Athlone Town Monday June 5, Athlone Town Stadium Kick-off 7.45pm Bray put their recent five-game unbeaten

Bray Wanderers v Galway United Picture Gallery
Photographer Gerry Kelly framed an array of pictures from Friday’s game with Galway United at the Carlisle Grounds.
sponsors







sponsors









Pathway Partners



FIRST DIVISION TABLE 2023
FROM MOBILE DEVICE FOR TABLE PLEASE TURN YOUR MOBILE HORIZONTAL
Pos | Team | P | W | D | L | F | A | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Galway United | 18 | 16 | 1 | 1 | 51 | 8 | 43 | 49 |
2 | Waterford FC | 18 | 12 | 3 | 3 | 51 | 14 | 37 | 39 |
3 | Athlone Town | 18 | 8 | 2 | 8 | 32 | 28 | 4 | 26 |
4 | Cobh Ramblers | 18 | 7 | 5 | 6 | 27 | 26 | 1 | 26 |
5 | Bray Wanderers | 18 | 6 | 7 | 5 | 23 | 27 | -4 | 25 |
6 | Wexford FC | 18 | 6 | 4 | 8 | 22 | 27 | -5 | 22 |
7 | Treaty United | 18 | 5 | 5 | 8 | 22 | 33 | -11 | 20 |
8 | Longford Town | 18 | 4 | 6 | 8 | 16 | 20 | -4 | 18 |
9 | Finn Harps | 18 | 4 | 6 | 8 | 17 | 37 | -20 | 18 |
10 | Kerry FC | 18 | 1 | 3 | 13 | 12 | 53 | -41 | 6 |
SIGN UP
FOR EXCLUSIVE OFFERS