With the opening game of the 2023 First Division season away to Treaty United less than four weeks away, new...
Latest News:
First Division Table 2021
Pos | Team | P | W | D | L | F | A | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Athlone Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bray Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cobh Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Finn Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Galway United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kerry FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Longford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Treaty United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Waterford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wexford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FREE Seagull Scene Matchday Programmes
Download a PDF copy of the 2021 season matchday programmes
Leaderboard
SIGN UP
FOR EXCLUSIVE OFFERS
AND LATEST NEWS